Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Connor Stoik | 10 | 5 | - | 1 | 16 |
| Michael Weiss | 11 | 1 | - | - | 12 |
| Steven Salz | 9 | 2 | - | - | 11 |
| Brandon Lockhart | 7 | 1 | - | - | 8 |
| Jack Baumgart | 4 | 2 | - | - | 6 |
| Kaden Gage | 5 | - | - | - | 5 |
| Clint Mattson | 2 | 2 | - | - | 4 |
| Carson Tomony | 3 | 1 | - | - | 4 |
| Jake Skogrand | 2 | 1 | - | - | 3 |
| Ty Gage | 2 | - | - | - | 2 |
| Lance Nayman | 1 | - | - | - | 1 |
| Tim Lavin | - | 1 | - | - | 1 |
| Matt Krenz | 1 | - | - | - | 1 |
| Derek Albers | 1 | - | - | - | 1 |
| TEAM | 58 | 16 | - | 1 | 75 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jack Baumgart | 5 | 4 | 1 | - | 10 |
| Steven Salz | 6 | - | 1 | - | 7 |
| Michael Weiss | 3 | 2 | - | - | 5 |
| Connor Stoik | 3 | - | - | 1 | 4 |
| Brandon Lockhart | 3 | - | - | - | 3 |
| Kaden Gage | 2 | 1 | - | - | 3 |
| Carson Tomony | 1 | 2 | - | - | 3 |
| Clint Mattson | - | 3 | - | - | 3 |
| Ty Gage | 2 | - | - | - | 2 |
| Tim Lavin | 1 | 1 | - | - | 2 |
| Derek Albers | 1 | - | - | - | 1 |
| Noah Thomas | 1 | - | - | - | 1 |
| Matt Krenz | 1 | - | - | - | 1 |
| Jake Skogrand | - | 1 | - | - | 1 |
| TEAM | 29 | 14 | 2 | 1 | 46 |
| HITTING STREAKS | Longest | Current |
| Michael Weiss | 8 | 3 |
| Connor Stoik | 7 | 1 |
| Carson Tomony | 6 | 1 |
| Kaden Gage | 5 | - |
| Jack Baumgart | 4 | 1 |
| Steven Salz | 4 | 1 |
| Jake Skogrand | 3 | - |
| Brandon Lockhart | 3 | 1 |
| Ty Gage | 3 | 3 |
| Lance Nayman | 2 | 2 |
| Matt Krenz | 2 | - |
| Noah Thomas | 2 | - |
| Tim Lavin | 2 | - |
| Isaac Flynn | 2 | - |
| Clint Mattson | 2 | 2 |
| Austin Jerylo | 1 | 1 |
| Derek Albers | 1 | 1 |
| Carter Peterson | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Michael Weiss | 14 | 3 |
| Connor Stoik | 14 | 7 |
| Jack Baumgart | 8 | 1 |
| Carson Tomony | 6 | 4 |
| Steven Salz | 6 | 3 |
| Kaden Gage | 6 | 2 |
| Ty Gage | 5 | 5 |
| Lance Nayman | 5 | 5 |
| Clint Mattson | 5 | 3 |
| Matt Krenz | 5 | 1 |
| Brandon Lockhart | 4 | 1 |
| Jake Skogrand | 4 | 2 |
| Tim Lavin | 4 | - |
| Isaac Flynn | 3 | 1 |
| Noah Thomas | 3 | - |
| Rico Rodriguez | 3 | 3 |
| Austin Jerylo | 2 | 1 |
| Derek Albers | 1 | 1 |
| Jack Jones | 1 | 1 |
| Carter Peterson | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Michael Weiss | 39 | . | . | 2 | 3 | . | . | 33 | . | . | . | 1 | 3 | 4 | 32 | . | . | . | . | . | . | |
| Connor Stoik | 38 | . | . | . | . | . | 36 | . | . | . | . | 2 | 3 | 24 | . | . | 9 | 1 | 1 | . | . | |
| Kaden Gage | 38 | . | . | . | . | . | . | 4 | 22 | 12 | . | . | 7 | . | . | . | . | . | 1 | 6 | 24 | |
| Steven Salz | 37 | . | . | 25 | . | 12 | . | . | . | . | . | . | . | . | . | 23 | 6 | 8 | . | . | . | |
| Carson Tomony | 37 | . | . | . | 28 | . | . | . | . | . | . | 9 | 14 | . | . | . | 17 | 6 | . | . | . | |
| Jack Baumgart | 32 | . | . | 12 | . | . | . | . | . | . | . | 20 | . | . | 7 | 16 | 7 | 2 | . | . | . | |
| Brandon Lockhart | 27 | . | . | . | . | 25 | 2 | . | . | . | . | . | . | 10 | . | . | . | 4 | 9 | 4 | . | |
| Jake Skogrand | 25 | 8 | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | 13 | 1 | . | 3 | |
| Matt Krenz | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 11 | . | |
| Ty Gage | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 6 | 1 | |
| Tim Lavin | 13 | . | . | . | 8 | . | 1 | . | . | . | . | 4 | . | 1 | . | . | . | 3 | 4 | 2 | 3 | |
| Austin Jerylo | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Clint Mattson | 11 | . | . | . | . | . | . | 2 | 7 | 2 | . | . | 11 | . | . | . | . | . | . | . | . | |
| Luke Johnson | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Derek Albers | 9 | 1 | . | . | . | . | . | . | 4 | 3 | . | 1 | . | . | . | . | . | 1 | 2 | 3 | 2 | |
| Noah Thomas | 6 | . | . | . | . | . | . | . | 6 | . | . | . | 1 | . | . | . | . | . | . | . | 5 | |
| Lance Nayman | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | 1 | 3 | 1 | |
| Dylan Irving | 4 | 3 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Carter Peterson | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Myer Schmitz | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matthew Moe | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Isaac Flynn | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
| Cam Fischer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Littmann | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jack Jones | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Brandon Lockhart/AUG | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Connor Stoik/AUG | .000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| p | Lucas Nyberg/AUG | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Sean Littmann/AUG | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Jake Skogrand/AUG | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
| p | Luke Johnson/AUG | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| p | Matthew Moe/AUG | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 3 | .250 |
| p | Dylan Irving/AUG | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| p | Matthew Rones/AUG | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Derek Albers/AUG | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Austin Jerylo/AUG | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| p | Cam Fischer/AUG | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Myer Schmitz/AUG | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| p | Weston Schug/AUG | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Owen Bernards/AUG | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| p | Isaac Flynn/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Ben Kittleson/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Alex Hinz/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Nick Ishaug/AUG | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Carter Peterson/AUG | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| c | Ty Gage/AUG | .212 | 20 | 52 | 10 | 11 | 4 | 0 | 0 | 8 | 15 | .288 | 11 | 2 | 11 | 1 | .364 | 1 | 1 | 1-1 | 113 | 11 | 4 | .969 |
| c | Matt Krenz/AUG | .146 | 22 | 48 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .146 | 8 | 2 | 13 | 1 | .293 | 0 | 1 | 0-0 | 100 | 14 | 2 | .983 |
| c | Carson Tomony/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Colin Columbus/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 1b | Jack Baumgart/AUG | .359 | 15 | 39 | 9 | 14 | 5 | 0 | 2 | 20 | 25 | .641 | 9 | 3 | 4 | 0 | .500 | 1 | 0 | 1-2 | 81 | 6 | 3 | .967 |
| 1b | Steven Salz/AUG | .314 | 25 | 70 | 8 | 22 | 6 | 2 | 2 | 13 | 38 | .543 | 6 | 1 | 17 | 0 | .372 | 1 | 0 | 0-1 | 167 | 9 | 1 | .994 |
| 1b | Michael Weiss/AUG | .286 | 9 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 3-3 | 23 | 1 | 0 | 1.000 |
| 1b | Isaac Flynn/AUG | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Carter Peterson/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Michael Weiss/AUG | .444 | 4 | 9 | 6 | 4 | 1 | 1 | 0 | 3 | 7 | .778 | 3 | 0 | 1 | 1 | .538 | 1 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| 2b | Carson Tomony/AUG | .260 | 29 | 96 | 20 | 25 | 2 | 0 | 1 | 9 | 30 | .313 | 10 | 0 | 12 | 0 | .330 | 0 | 1 | 2-2 | 58 | 58 | 5 | .959 |
| 2b | Tim Lavin/AUG | .231 | 11 | 26 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | .269 | 1 | 2 | 7 | 1 | .310 | 0 | 0 | 0-0 | 7 | 12 | 5 | .792 |
| 2b | Brandon Lockhart/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Steven Salz/AUG | .265 | 22 | 49 | 8 | 13 | 7 | 1 | 1 | 9 | 25 | .510 | 4 | 3 | 20 | 0 | .351 | 1 | 0 | 0-0 | 5 | 18 | 8 | .742 |
| 3b | Brandon Lockhart/AUG | .190 | 26 | 79 | 9 | 15 | 3 | 0 | 2 | 10 | 24 | .304 | 3 | 1 | 16 | 0 | .229 | 0 | 1 | 2-3 | 22 | 45 | 5 | .931 |
| 3b | Jack Jones/AUG | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| 3b | Dylan Irving/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Brandon Lockhart/AUG | .500 | 10 | 10 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | .700 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 4 | 7 | 0 | 1.000 |
| ss | Connor Stoik/AUG | .395 | 36 | 129 | 26 | 51 | 5 | 7 | 1 | 19 | 73 | .566 | 3 | 5 | 38 | 1 | .431 | 0 | 1 | 16-19 | 47 | 76 | 16 | .885 |
| ss | Tim Lavin/AUG | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| ss | Jake Skogrand/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jake Skogrand/AUG | .292 | 19 | 48 | 7 | 14 | 3 | 0 | 0 | 6 | 17 | .354 | 8 | 1 | 12 | 1 | .404 | 0 | 0 | 0-0 | 37 | 0 | 1 | .974 |
| of | Michael Weiss/AUG | .286 | 33 | 105 | 23 | 30 | 3 | 0 | 2 | 20 | 39 | .371 | 12 | 2 | 32 | 1 | .364 | 2 | 0 | 22-27 | 46 | 2 | 2 | .960 |
| of | Clint Mattson/AUG | .271 | 11 | 48 | 14 | 13 | 4 | 0 | 0 | 10 | 17 | .354 | 5 | 2 | 9 | 0 | .364 | 0 | 0 | 2-3 | 23 | 0 | 2 | .920 |
| of | Lance Nayman/AUG | .267 | 8 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 2 | 1 | 3 | 0 | .389 | 0 | 0 | 0-1 | 12 | 1 | 0 | 1.000 |
| of | Derek Albers/AUG | .238 | 11 | 21 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | .429 | 1 | 0 | 4 | 1 | .273 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| of | Kaden Gage/AUG | .211 | 40 | 109 | 20 | 23 | 2 | 0 | 0 | 11 | 25 | .229 | 5 | 12 | 22 | 4 | .317 | 0 | 3 | 4-5 | 45 | 4 | 1 | .980 |
| of | Noah Thomas/AUG | .143 | 10 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 5 | 0 | 4 | 0 | .350 | 1 | 1 | 0-0 | 14 | 1 | 0 | 1.000 |
| of | Burke Nesbit/AUG | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Carter Peterson/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Sean Littmann/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Brandon Lockhart/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Austin Jerylo/AUG | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Weiss/AUG | .250 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carson Tomony/AUG | .240 | 9 | 25 | 6 | 6 | 3 | 0 | 0 | 6 | 9 | .360 | 6 | 0 | 1 | 1 | .387 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jack Baumgart/AUG | .207 | 20 | 58 | 8 | 12 | 2 | 0 | 0 | 8 | 14 | .241 | 6 | 2 | 18 | 2 | .299 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Isaac Flynn/AUG | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Connor Stoik/AUG | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tim Lavin/AUG | .125 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 1 | 2 | 0 | .222 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Derek Albers/AUG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Myer Schmitz/AUG | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rico Rodriguez/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Burke Nesbit/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Isaac Flynn/AUG | .333 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 4 | 0 | .429 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Jack Baumgart/AUG | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ty Gage/AUG | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin Jerylo/AUG | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Derek Albers/AUG | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Skogrand/AUG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rico Rodriguez/AUG | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tim Lavin/AUG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carter Peterson/AUG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lance Nayman/AUG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Lockhart/AUG | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Ishaug/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | JT Williams/AUG | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lance Nayman/AUG | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carter Peterson/AUG | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Burke Nesbit/AUG | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Dylan Irving | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Owen Bernards | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Austin Jerylo | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Derek Albers | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Lucas Nyberg | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Weston Schug | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Cam Fischer | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Sean Littmann | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Jake Skogrand | 13 | 2 | 10 | 1 | .923 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| p | Luke Johnson | 6 | 1 | 4 | 1 | .833 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Myer Schmitz | 8 | 1 | 5 | 2 | .750 | 1 | 5 | 1 | .833 | 0 | 0 |
| p | Matthew Rones | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Matthew Moe | 4 | 0 | 1 | 3 | .250 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Alex Hinz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Nick Ishaug | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Ben Kittleson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Isaac Flynn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Connor Stoik | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Brandon Lockhart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Carson Tomony | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Matt Krenz | 116 | 100 | 14 | 2 | .983 | 1 | 28 | 8 | .778 | 3 | 0 |
| c | Ty Gage | 128 | 113 | 11 | 4 | .969 | 2 | 23 | 3 | .885 | 5 | 2 |
| c | Carter Peterson | 14 | 12 | 1 | 1 | .929 | 0 | 3 | 1 | .750 | 0 | 0 |
| c | Colin Columbus | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| 1b | Michael Weiss | 24 | 23 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Isaac Flynn | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
